欢迎您访问程序员文章站本站旨在为大家提供分享程序员计算机编程知识!
您现在的位置是: 首页  >  数据库

MySQL查看日志_MySQL

程序员文章站 2022-05-03 17:38:05
...
1、查看MySQL日志

mysql> show global variables like '%log%';
+-----------------------------------------+-------------------------+
| Variable_name                           | Value                   |
+-----------------------------------------+-------------------------+
| back_log                                | 80                      |
| binlog_cache_size                       | 32768                   |
| binlog_checksum                         | CRC32                   |
| binlog_direct_non_transactional_updates | OFF                     |
| binlog_error_action                     | IGNORE_ERROR            |
| binlog_format                           | STATEMENT               |
| binlog_gtid_simple_recovery             | OFF                     |
| binlog_max_flush_queue_time             | 0                       |
| binlog_order_commits                    | ON                      |
| binlog_row_image                        | FULL                    |
| binlog_rows_query_log_events            | OFF                     |
| binlog_stmt_cache_size                  | 32768                   |
| binlogging_impossible_mode              | IGNORE_ERROR            |
| expire_logs_days                        | 0                       |
| general_log                             | OFF                     |
| general_log_file                        | 2014-0831-1223.log      |
| innodb_api_enable_binlog                | OFF                     |
| innodb_flush_log_at_timeout             | 1                       |
| innodb_flush_log_at_trx_commit          | 1                       |
| innodb_locks_unsafe_for_binlog          | OFF                     |
| innodb_log_buffer_size                  | 5242880                 |
| innodb_log_compressed_pages             | ON                      |
| innodb_log_file_size                    | 50331648                |
| innodb_log_files_in_group               | 2                       |
| innodb_log_group_home_dir               | .\                      |
| innodb_mirrored_log_groups              | 1                       |
| innodb_online_alter_log_max_size        | 134217728               |
| innodb_undo_logs                        | 128                     |
| log_bin                                 | OFF                     |
| log_bin_basename                        |                         |
| log_bin_index                           |                         |
| log_bin_trust_function_creators         | OFF                     |
| log_bin_use_v1_row_events               | OFF                     |
| log_error                               | .\2014-0831-1223.err    |
| log_output                              | FILE                    |
| log_queries_not_using_indexes           | OFF                     |
| log_slave_updates                       | OFF                     |
| log_slow_admin_statements               | OFF                     |
| log_slow_slave_statements               | OFF                     |
| log_throttle_queries_not_using_indexes  | 0                       |
| log_warnings                            | 1                       |
| max_binlog_cache_size                   | 18446744073709547520    |
| max_binlog_size                         | 1073741824              |
| max_binlog_stmt_cache_size              | 18446744073709547520    |
| max_relay_log_size                      | 0                       |
| relay_log                               |                         |
| relay_log_basename                      |                         |
| relay_log_index                         |                         |
| relay_log_info_file                     | relay-log.info          |
| relay_log_info_repository               | FILE                    |
| relay_log_purge                         | ON                      |
| relay_log_recovery                      | OFF                     |
| relay_log_space_limit                   | 0                       |
| simplified_binlog_gtid_recovery         | OFF                     |
| slow_query_log                          | ON                      |
| slow_query_log_file                     | 2014-0831-1223-slow.log |
| sql_log_bin                             | ON                      |
| sql_log_off                             | OFF                     |
| sync_binlog                             | 0                       |
| sync_relay_log                          | 10000                   |
| sync_relay_log_info                     | 10000                   |
+-----------------------------------------+-------------------------+
61 rows in set (0.00 sec)

mysql>

2、查看MySQL是否启用日志

mysql> show variables like 'log_%';
+----------------------------------------+----------------------+
| Variable_name                          | Value                |
+----------------------------------------+----------------------+
| log_bin                                | OFF                  |
| log_bin_basename                       |                      |
| log_bin_index                          |                      |
| log_bin_trust_function_creators        | OFF                  |
| log_bin_use_v1_row_events              | OFF                  |
| log_error                              | .\2014-0831-1223.err |
| log_output                             | FILE                 |
| log_queries_not_using_indexes          | OFF                  |
| log_slave_updates                      | OFF                  |
| log_slow_admin_statements              | OFF                  |
| log_slow_slave_statements              | OFF                  |
| log_throttle_queries_not_using_indexes | 0                    |
| log_warnings                           | 1                    |
+----------------------------------------+----------------------+
13 rows in set (0.00 sec)

mysql>

3、查看MySQL当前的日志

mysql> show master status;
Empty set (0.00 sec)
相关标签: 日志