美国城市安全排名
程序员文章站
2022-04-24 08:00:29
美国最安全的城市是哪个?美国哪个城市最安全?哪个城市犯罪率? 美国城市安全排名整体排名城市名称金融安全排名行车安全排名工作场所安全排名自然灾害排名家庭和社区的安全排名1massachusetts11...
美国最安全的城市是哪个?美国哪个城市最安全?哪个城市犯罪率?
美国城市安全排名
整体排名 | 城市名称 | 金融安全排名 | 行车安全排名 | 工作场所安全排名 | 自然灾害排名 | 家庭和社区的安全排名 |
1 | massachusetts | 1 | 1 | 5 | 25 | 1 |
2 | new hampshire | 2 | 3 | 1 | 14 | 9 |
3 | minnesota | 7 | 7 | 4 | 20 | 5 |
4 | hawaii | 11 | 27 | 22 | 21 | 3 |
5 | district of columbia | 22 | 8 | 15 | 17 | n/a |
6 | rhode island | 30 | 9 | 3 | 4 | 8 |
7 | iowa | 10 | 16 | 34 | 13 | 6 |
8 | illinois | 13 | 5 | 17 | 42 | 4 |
9 | connecticut | 18 | 2 | 6 | 18 | 15 |
10 | new york | 9 | 13 | 31 | 51 | 2 |
11 | utah | 12 | 4 | 2 | 3 | 28 |
12 | maine | 14 | 19 | 19 | 2 | 17 |
13 | new jersey | 5 | 14 | 11 | 50 | 11 |
14 | ohio | 33 | 10 | 8 | 38 | 7 |
15 | vermont | 22 | 12 | 34 | 1 | 14 |
16 | maryland | 8 | 19 | 9 | 35 | 18 |
17 | indiana | 24 | 6 | 14 | 28 | 13 |
18 | north dakota | 3 | 48 | 36 | 12 | 16 |
19 | washington | 21 | 14 | 15 | 8 | 22 |
20 | nebraska | 15 | 22 | 21 | 14 | 24 |
21 | virginia | 19 | 11 | 11 | 40 | 21 |
22 | kansas | 43 | 17 | 29 | 30 | 12 |
23 | alabama | 35 | 23 | 31 | 45 | 10 |
24 | south dakota | 4 | 40 | 48 | 5 | 39 |
25 | colorado | 26 | 25 | 13 | 21 | 26 |
26 | wisconsin | 17 | 30 | 20 | 6 | 43 |
27 | pennsylvania | 6 | 31 | 25 | 44 | 33 |
28 | california | 16 | 35 | 37 | 30 | 25 |
29 | michigan | 38 | 18 | 24 | 16 | 27 |
30 | west virginia | 28 | 29 | 45 | 27 | 20 |
31 | montana | 29 | 47 | 49 | 9 | 19 |
32 | wyoming | 27 | 43 | 38 | 11 | 31 |
33 | oregon | 25 | 23 | 30 | 32 | 42 |
34 | idaho | 34 | 25 | 27 | 26 | 37 |
35 | georgia | 47 | 19 | 10 | 43 | 30 |
36 | kentucky | 32 | 45 | 38 | 28 | 32 |
37 | delaware | 31 | 28 | 22 | 10 | 45 |
38 | north carolina | 42 | 46 | 28 | 41 | 29 |
39 | alaska | 37 | 34 | 43 | 18 | 39 |
40 | florida | 20 | 35 | 41 | 24 | 47 |
41 | south carolina | 36 | 50 | 26 | 23 | 44 |
42 | louisiana | 44 | 37 | 46 | 33 | 34 |
43 | mississippi | 51 | 43 | 50 | 33 | 23 |
44 | new mexico | 49 | 51 | 47 | 7 | 35 |
45 | arizona | 46 | 48 | 17 | 36 | 41 |
46 | missouri | 41 | 33 | 7 | 48 | 48 |
47 | texas | 45 | 40 | 40 | 46 | 36 |
48 | oklahoma | 40 | 32 | 51 | 47 | 38 |
49 | tennessee | 39 | 37 | 44 | 49 | 50 |
50 | arkansas | 48 | 42 | 42 | 36 | 46 |
51 | nevada | 50 | 37 | 33 | 39 | 49 |
上一篇: wait();notify();简单例子
下一篇: Gradle 入门