7月编程语言排行:C# 首超VB
程序员文章站
2022-03-05 20:26:04
...
此次C#的份额终于超过了Visual Basic升至第五位,这也是C#有史以来首次超过VB。
另外,JavaScript重回了榜单Top 10,2010年上半年最大的赢家是C语言,使用份额上涨了2.3%,Java和Objective-C表现也不错,分别增长了1.2%、1.1%。上半年下跌最多的三种语言为VB(1.8%)、PHP(1.5%)、Go(0.8%)。
Tiobe七月编程语言排行榜Top20:
1 | 1 | Java | 18.673% | -1.78% | A | |
2 | 2 | C | 18.480% | +1.16% | A | |
3 | 3 | C++ | 10.469% | +0.05% | A | |
4 | 4 | PHP | 8.566% | -0.70% | A | |
5 | 6 | C# | 5.730% | +1.19% | A | |
6 | 5 | (Visual) Basic | 5.516% | -2.27% | A | |
7 | 7 | Python | 4.217% | -0.22% | A | |
8 | 8 | Perl | 3.099% | -1.10% | A | |
9 | 21 | Objective-C | 2.498% | +1.99% | A | |
10 | 9 | JavaScript | 2.432% | -1.08% | A | |
11 | 11 | Delphi | 2.323% | +0.33% | A | |
12 | 10 | Ruby | 1.982% | -0.59% | A | |
13 | 12 | PL/SQL | 0.772% | -0.12% | A | |
14 | 13 | SAS | 0.701% | -0.09% | A | |
15 | 15 | Pascal | 0.639% | -0.07% | A-- | |
16 | 17 | Lisp/Scheme/Clojure | 0.622% | +0.01% | B | |
17 | 20 | MATLAB | 0.581% | +0.07% | B | |
18 | 16 | ABAP | 0.548% | -0.15% | B | |
19 | 19 | Lua | 0.535% | +0.00% | B | |
20 | 28 | PowerShell | 0.493% | +0.17% | B |
近十年编程语言前十变化曲线图:
剩余前50排名:
21 | Go | 0.490% |
22 | RPG (OS/400) | 0.471% |
23 | ActionScript | 0.468% |
24 | Transact-SQL | 0.464% |
25 | D | 0.461% |
26 | FoxPro/xBase | 0.392% |
27 | COBOL | 0.382% |
28 | Ada | 0.379% |
29 | JavaFX Script | 0.349% |
30 | Fortran | 0.347% |
31 | Alice | 0.347% |
32 | Bourne shell | 0.343% |
33 | LabVIEW | 0.335% |
34 | Haskell | 0.324% |
35 | S-lang | 0.320% |
36 | Scratch | 0.314% |
37 | Logo | 0.312% |
38 | NXT-G | 0.306% |
39 | Tcl/Tk | 0.305% |
40 | Forth | 0.268% |
41 | Prolog | 0.236% |
42 | Groovy | 0.224% |
43 | CL (OS/400) | 0.219% |
44 | Scala | 0.219% |
45 | Caml/F# | 0.218% |
46 | Erlang | 0.217% |
47 | C shell | 0.213% |
48 | cT | 0.211% |
49 | ML | 0.205% |
50 | Smalltalk | 0.198% |
动态/静态语言份额统计:
Object-Oriented Languages | 55.9% | +1.2% |
Procedural Languages | 39.7% | -1.5% |
Functional Languages | 3.0% | +0.1% |
Logical Languages | 1.4% | +0.2% |
Statically Typed Languages | 64.0% | +3.9% |
Dynamically Typed Languages | 36.0% | -3.9% |
点击查看详情:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
推荐阅读