删除python pandas.DataFrame 的多重index实例
程序员文章站
2023-11-06 10:21:34
如下dataframe想要删除多层index
top1000[:10]...
如下dataframe想要删除多层index
top1000[:10]
name | sex | births | year | prop | |||
---|---|---|---|---|---|---|---|
year | sex | ||||||
1880 | f | 0 | mary | f | 7065 | 1880 | 0.077643 |
1 | anna | f | 2604 | 1880 | 0.028618 | ||
2 | emma | f | 2003 | 1880 | 0.022013 | ||
3 | elizabeth | f | 1939 | 1880 | 0.021309 | ||
4 | minnie | f | 1746 | 1880 | 0.019188 | ||
5 | margaret | f | 1578 | 1880 | 0.017342 | ||
6 | ida | f | 1472 | 1880 | 0.016177 | ||
7 | alice | f | 1414 | 1880 | 0.015540 | ||
8 | bertha | f | 1320 | 1880 | 0.014507 | ||
9 | sarah | f | 1288 | 1880 | 0.014155 |
top1000.index = top1000.index.droplevel() top1000.index = top1000.index.droplevel() top1000[:10]
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | mary | f | 7065 | 1880 | 0.077643 |
1 | anna | f | 2604 | 1880 | 0.028618 |
2 | emma | f | 2003 | 1880 | 0.022013 |
3 | elizabeth | f | 1939 | 1880 | 0.021309 |
4 | minnie | f | 1746 | 1880 | 0.019188 |
5 | margaret | f | 1578 | 1880 | 0.017342 |
6 | ida | f | 1472 | 1880 | 0.016177 |
7 | alice | f | 1414 | 1880 | 0.015540 |
8 | bertha | f | 1320 | 1880 | 0.014507 |
9 | sarah | f | 1288 | 1880 | 0.014155 |
out[484]:
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | mary | f | 7065 | 1880 | 0.077643 |
1 | anna | f | 2604 | 1880 | 0.028618 |
2 | emma | f | 2003 | 1880 | 0.022013 |
3 | elizabeth | f | 1939 | 1880 | 0.021309 |
4 | minnie | f | 1746 | 1880 | 0.019188 |
5 | margaret | f | 1578 | 1880 | 0.017342 |
6 | ida | f | 1472 | 1880 | 0.016177 |
7 | alice | f | 1414 | 1880 | 0.015540 |
8 | bertha | f | 1320 | 1880 | 0.014507 |
9 | sarah | f | 1288 | 1880 | 0.014155 |
以上这篇删除python pandas.dataframe 的多重index实例就是小编分享给大家的全部内容了,希望能给大家一个参考,也希望大家多多支持。