美国城市面积排名
程序员文章站
2022-06-30 20:54:33
美国哪个城市面积最大?美国哪个城市人口密度?下面是一组来自国外网站的数据,上面提供了美国城市面积排名以及人口密度排名,仅供参考! 美国城市面积排名2014排名城市/地区土地面积人口密度(insqkm...
美国哪个城市面积最大?美国哪个城市人口密度?下面是一组来自国外网站的数据,上面提供了美国城市面积排名以及人口密度排名,仅供参考!
美国城市面积排名2014
排名 | 城市/地区 | 土地面积 | 人口密度 |
(in sqkm) | (people per sqkm) | ||
1 | new york metro | 8,683 | 2,050 |
2 | chicago | 5,498 | 1,500 |
3 | atlanta | 5,083 | 700 |
4 | philadelphia | 4,661 | 1,100 |
5 | boston | 4,497 | 900 |
6 | los angeles | 4,320 | 2,750 |
7 | dallas/fort worth | 3,644 | 1,150 |
8 | houston | 3,355 | 1,150 |
9 | detroit | 3,267 | 1,200 |
10 | washington | 2,996 | 1,300 |
11 | miami | 2,891 | 1,700 |
12 | seattle | 2,470 | 1,100 |
13 | minneapolis/st. paul | 2,316 | 1,050 |
14 | pittsburgh | 2,208 | 800 |
15 | st. louis | 2,147 | 950 |
16 | tampa//st. petersburg | 2,078 | 1,000 |
17 | phoenix/mesa | 2,069 | 1,400 |
18 | san diego | 2,026 | 1,300 |
19 | baltimore | 1,768 | 1,150 |
20 | cincinnati | 1,740 | 850 |
21 | cleveland | 1,676 | 1,050 |
22 | kansas city | 1,514 | 900 |
23 | indianapolis | 1,432 | 850 |
24 | san francisco//oakland | 1,365 | 2,350 |
25 | virginia beach | 1,364 | 1,000 |
26 | providence | 1,304 | 900 |
27 | denver | 1,292 | 1,550 |
28 | milwaukee | 1,261 | 1,050 |
29 | portland | 1,228 | 1,300 |
30 | hartford | 1,216 | 700 |
31 | bridgeport//stamford | 1,205 | 750 |
32 | orlando | 1,174 | 1,000 |
33 | riverside/san bernardino | 1,136 | 1,350 |
34 | richmond | 1,131 | 700 |
35 | charlotte | 1,126 | 650 |
36 | nashville | 1,116 | 650 |
37 | jacksonville | 1,063 | 850 |
38 | san antonio | 1,056 | 1,250 |
39 | memphis | 1,036 | 950 |
40 | columbus | 1,030 | 1,100 |
41 | birmingham | 1,016 | 650 |
42 | louisville | 1,013 | 850 |
43 | sacramento | 956 | 1,450 |
44 | buffalo | 950 | 1,050 |
45 | madrid | 945 | 5,200 |
46 | knoxville | 879 | 500 |
47 | dayton | 838 | 850 |
48 | oklahoma city | 835 | 900 |
49 | raleigh | 828 | 650 |
50 | austin | 824 | 1,100 |
51 | mcallen | 813 | 650 |
52 | springfield | 800 | 700 |
53 | akron | 797 | 700 |
54 | abu dhabi | 777 | 700 |
55 | rochester | 764 | 900 |
56 | tucson | 755 | 950 |
57 | chattanooga | 751 | 450 |
58 | allentown/bethlehem | 750 | 750 |
59 | barnstable town | 741 | 350 |
60 | las vegas | 741 | 1,750 |
61 | new haven | 739 | 700 |
62 | albany | 736 | 750 |
63 | baton rouge | 727 | 650 |
64 | sarasota//bradenton | 700 | 800 |
65 | columbia | 697 | 600 |
66 | poughkeepsie | 686 | 500 |
上一篇: 《福布斯》大赞华为Matebook X Pro笔记本:稳超戴尔/苹果
下一篇: 抖音无水印下载